Thursday 5 July 2018

DataGuard Broker Oracle 18c VALIDATE functions summary

In this post I would like to shows you the validate function implemented in Oracle 18c DataGuard Broker.
The test enviroment consist of two Exadata X7-8 with Oracle Grid Infrastructure and Oracle Database 18c software.
Primary and Standby are RAC 2 nodes databases.


Check the configuration(just to have an overview):


DGMGRL for Linux: Release 18.0.0.0.0 - Production on Thu Jul 5 11:32:52 2018
Version 18.1.0.0.0

Copyright (c) 1982, 2018, Oracle and/or its affiliates.  All rights reserved.
Welcome to DGMGRL, type "help" for information.
Connected to "testdb"
Connected as SYSDBA.
DGMGRL> show configuration

Configuration - dg
  Protection Mode: MaxAvailability
  Members:
  testdb    - Primary database
    testdb_sb - Physical standby database

Fast-Start Failover: DISABLED
Configuration Status:
SUCCESS   (status updated 44 seconds ago)



Check the VALIDATE subfunctions:


DGMGRL> help validate
Performs an exhaustive set of validations for a member
Syntax:
  VALIDATE DATABASE [VERBOSE] <database name>;
  VALIDATE DATABASE [VERBOSE] <database name> DATAFILE <datafile number>
    OUTPUT=<file name>;

  VALIDATE DATABASE [VERBOSE] <database name> SPFILE;
  VALIDATE FAR_SYNC [VERBOSE] <far_sync name>
    [WHEN PRIMARY IS <database name>];

  VALIDATE NETWORK CONFIGURATION FOR { ALL | <member name> };
  VALIDATE STATIC CONNECT IDENTIFIER FOR { ALL | <database name> };
 
Let's start with validate database:


DGMGRL>  VALIDATE DATABASE testdb_sb
  Database Role:     Physical standby database
  Primary Database:  testdb

  Ready for Switchover:  Yes
  Ready for Failover:    Yes (Primary Running)

  Managed by Clusterware:
    testdb   :  YES
    testdb_sb:  YES

  Standby Apply-Related Information:
    Apply State:      Running
    Apply Lag:        Unknown

    Apply Delay:      0 minutes
  Log Files Cleared:
    testdb Standby Redo Log Files:     Cleared
    testdb_sb Online Redo Log Files:   Not Cleared
    testdb_sb Standby Redo Log Files:  Available


DGMGRL> VALIDATE DATABASE verbose testdb
  Database Role:    Primary database
  Ready for Switchover:  Yes
  Flashback Database Status:
    testdb:  On

  Capacity Information:
    Database  Instances        Threads
    testdb    2                2

  Managed by Clusterware:
    testdb:  YES

  Temporary Tablespace File Information:
    testdb TEMP Files:  1

  Data file Online Move in Progress:
    testdb:  No

  Transport-Related Information:
    Transport On:  Yes

  Log Files Cleared:
    testdb Standby Redo Log Files:  Cleared



DGMGRL>  VALIDATE DATABASE verbose testdb_sb
  Database Role:     Physical standby database
  Primary Database:  testdb

  Ready for Switchover:  Yes
  Ready for Failover:    Yes (Primary Running)

  Flashback Database Status:
    testdb   :  On
    testdb_sb:  On

  Capacity Information:
    Database   Instances        Threads
    testdb     2                2
    testdb_sb  2                2

  Managed by Clusterware:
    testdb   :  YES
    testdb_sb:  YES

  Temporary Tablespace File Information:
    testdb TEMP Files:     1
    testdb_sb TEMP Files:  1

  Data file Online Move in Progress:
    testdb:     No
    testdb_sb:  No

  Standby Apply-Related Information:
    Apply State:      Running
    Apply Lag:        Unknown

    Apply Delay:      0 minutes
  Transport-Related Information:
    Transport On:      Yes
    Gap Status:        No Gap
    Transport Lag:     0 seconds (computed 0 seconds ago)
    Transport Status:  Success

  Log Files Cleared:
    testdb Standby Redo Log Files:     Cleared
    testdb_sb Online Redo Log Files:   Not Cleared
    testdb_sb Standby Redo Log Files:  Available

  Current Log File Groups Configuration:
    Thread #  Online Redo Log Groups  Standby Redo Log Groups Status
              (testdb)                (testdb_sb)
    1         4                       5                       Sufficient SRLs
    2         4                       5                       Sufficient SRLs

  Future Log File Groups Configuration:
    Thread #  Online Redo Log Groups  Standby Redo Log Groups Status
              (testdb_sb)             (testdb)
    1         4                       5                       Sufficient SRLs
    2         4                       5                       Sufficient SRLs

  Current Configuration Log File Sizes:
    Thread #   Smallest Online Redo      Smallest Standby Redo
               Log File Size             Log File Size
               (testdb)                  (testdb_sb)
    1          256 MBytes                256 MBytes
    2          256 MBytes                256 MBytes

  Future Configuration Log File Sizes:
    Thread #   Smallest Online Redo      Smallest Standby Redo
               Log File Size             Log File Size
               (testdb_sb)               (testdb)
    1          256 MBytes                256 MBytes
    2          256 MBytes                256 MBytes

  Apply-Related Property Settings:
    Property                        testdb Value             testdb_sb Value
    DelayMins                       0                        0
    ApplyParallel                   AUTO                     AUTO
    ApplyInstances                  0                        0

  Transport-Related Property Settings:
    Property                        testdb Value             testdb_sb Value
    LogXptMode                      sync                     sync
    Dependency                      <empty>                  <empty>
    DelayMins                       0                        0
    Binding                         optional                 optional
    MaxFailure                      0                        0
    MaxConnections                  1                        1
    ReopenSecs                      300                      300
    NetTimeout                      30                       30
    RedoCompression                 DISABLE                  DISABLE
    LogShipping                     ON                       ON


Datafile consistency validation between primary and standby:


DGMGRL> VALIDATE DATABASE VERBOSE testdb DATAFILE 1  OUTPUT=validate_dbf_1;
Output files are created in /data/oracle/base/diag/rdbms/testdb/testdb2/trace on host "frajakubou0102.de.db.com"

testdb2:oracle@frajakubou0102../trace# cat validate_dbf_1
Client is connected to database: testdb. Role: primary database.
Remote database testdb_sb.remote db role: physical standby

Slave Id  0
Summary:
Different data block pairs: 1
*******************************************************************************
                       TOTAL: total no. of blocks found
                         |
   +--------+------------+-------+---------+---------+
   |        |                    |         |         |
   |      DIFFV:             LOST_WRITE    |       CORR: corrupted blocks
 SAMEV     diff ver              |       SKIPPED:
   |       block pairs        +--+--+      direct load, empty blocks,
+--+--+--+                    |     |      RMAN optimized blocks,
|  |  |  |                    |     |      flashback optimized blocks
|  |  | SAMEV&C:              |     |
|  |  |  same ver &           |   LWLOC: lost writes at local db
|  |  |  same checksum &     LWRMT: lost writes at remote db
|  |  |  same contents
|  |  |
|  | SAMEV_NO_CHKSUM: same ver & same contents but diff checksum
|  |                  (checksum can be diff but identical contents)
|  |
| DIFFPAIR: same ver but differrent contents (data inconsistency)
|
ENCERR: undecided block pairs due to encryption related issue
        (e.g. when Wallet is not open)


ID TOTAL   CORR SKIPPED DIFFV   SAMEV   SAMEV&C ENCERR  LWLOC  LWRMT DIFFPAIR
00 0017663 0000 0017663 0000000 0000000 0000000 0000000 000000 000000 0000000
02 0000041 0000 0000034 0000000 0000007 0000006 0000000 000000 000000 0000000
06 0089264 0000 0002018 0001580 0085666 0085284 0000000 000000 000000 0000001
                                                                      *******
14 0000001 0000 0000000 0000000 0000001 0000001 0000000 000000 000000 0000000
16 0002002 0000 0000000 0000000 0002002 0002002 0000000 000000 000000 0000000
23 0000147 0000 0000000 0000000 0000147 0000147 0000000 000000 000000 0000000
25 0000147 0000 0000000 0000000 0000147 0000147 0000000 000000 000000 0000000
26 0000005 0000 0000000 0000000 0000005 0000005 0000000 000000 000000 0000000
27 0001940 0000 0000000 0000000 0001940 0001940 0000000 000000 000000 0000000
29 0000001 0000 0000000 0000000 0000001 0000001 0000000 000000 000000 0000000
30 0000125 0000 0000000 0000000 0000125 0000125 0000000 000000 000000 0000000
58 0000008 0000 0000008 0000000 0000000 0000000 0000000 000000 000000 0000000
70 0000014 0000 0000014 0000000 0000000 0000000 0000000 000000 000000 0000000

Short description for each block type:
*******************************************************************************
02: KTU UNDO BLOCK
06: trans data
14: KTU UNDO HEADER W/UNLIMITED EXTENTS
16: DATA SEGMENT HEADER - UNLIMITED
23: BITMAPPED DATA SEGMENT HEADER
25: BITMAP INDEX BLOCK
26: BITMAP BLOCK
27: LOB BLOCK
29: KTFB Bitmapped File Space Header
30: KTFB Bitmapped File Space Bitmap
58: block type 58
70: block type 70


testdb2:oracle@frajakubou0102../trace# cat validate_dbf_1_testdb_sb_1
Client is connected to database testdb, the role is primary database.
Remote database is testdb_sb, the role is physical standby

Datafile No: 1 +DATA01/TESTDB/DATAFILE/system.310.978961443
Different Block Pair:Block NO 108696, Type Id 6, tsn 0, rdba 4303000
SCN at Both Local & Remote:  Base 13015937, Wrap 0, Sequence 2

                      local block                    |                 remote block
000: 06 A2 00 00 98 A8 41 00 81 9B C6 00 00 00 02 04 | 06 A2 00 00 98 A8 41 00 81 9B C6 00 00 00 02 04
001* 16 11 00 00 02 00 00 00 43 00 00 00 81 9B C6 00 | CC E6 00 00 02 00 00 00 43 00 00 00 81 9B C6 00
002: 00 80 00 00 01 00 02 00 00 00 00 00 14 00 0F 00 | 00 80 00 00 01 00 02 00 00 00 00 00 14 00 0F 00
003: 86 56 00 00 01 0C 40 01 16 18 03 00 00 80 00 80 | 86 56 00 00 01 0C 40 01 16 18 03 00 00 80 00 80
004: 81 9B C6 00 01 00 80 03 01 00 00 00 87 01 2A 03 | 81 9B C6 00 01 00 80 03 01 00 00 00 87 01 2A 03
005* 62 03 38 00 8B A8 41 00 60 01 00 00 78 1F 36 00 | 62 03 38 00 8B A8 41 00 60 01 00 00 78 1F 00 00
006: 65 1F 52 1F 3F 1F 2C 1F 19 1F 06 1F F3 1E E0 1E | 65 1F 52 1F 3F 1F 2C 1F 19 1F 06 1F F3 1E E0 1E
007: CD 1E BA 1E A7 1E 94 1E 81 1E 6E 1E 5B 1E 48 1E | CD 1E BA 1E A7 1E 94 1E 81 1E 6E 1E 5B 1E 48 1E
008: 35 1E 22 1E 0F 1E FC 1D E9 1D E0 1D CE 1D BC 1D | 35 1E 22 1E 0F 1E FC 1D E9 1D E0 1D CE 1D BC 1D
009: A9 1D 96 1D 84 1D 72 1D 5F 1D 4C 1D 3F 1D 2C 1D | A9 1D 96 1D 84 1D 72 1D 5F 1D 4C 1D 3F 1D 2C 1D
00a: 1A 1D 07 1D F4 1C E1 1C CF 1C BC 1C AA 1C 9B 1C | 1A 1D 07 1D F4 1C E1 1C CF 1C BC 1C AA 1C 9B 1C
00b: 88 1C 75 1C 63 1C 51 1C 45 1C 38 1C 26 1C 14 1C | 88 1C 75 1C 63 1C 51 1C 45 1C 38 1C 26 1C 14 1C
00c: 02 1C EF 1B E5 1B D2 1B C0 1B AE 1B 9B 1B 88 1B | 02 1C EF 1B E5 1B D2 1B C0 1B AE 1B 9B 1B 88 1B
00d: 75 1B 62 1B 50 1B 3E 1B 2B 1B 18 1B 06 1B F4 1A | 75 1B 62 1B 50 1B 3E 1B 2B 1B 18 1B 06 1B F4 1A
00e: E1 1A CF 1A BD 1A B1 1A 9E 1A 8C 1A 7A 1A 68 1A | E1 1A CF 1A BD 1A B1 1A 9E 1A 8C 1A 7A 1A 68 1A
00f: 55 1A 4B 1A 39 1A 26 1A 14 1A 02 1A EF 19 DC 19 | 55 1A 4B 1A 39 1A 26 1A 14 1A 02 1A EF 19 DC 19
010: CA 19 B8 19 A5 19 92 19 80 19 6E 19 5B 19 51 19 | CA 19 B8 19 A5 19 92 19 80 19 6E 19 5B 19 51 19
011: 3F 19 2D 19 1A 19 08 19 F6 18 E4 18 D1 18 BF 18 | 3F 19 2D 19 1A 19 08 19 F6 18 E4 18 D1 18 BF 18
012: AD 18 9B 18 88 18 76 18 64 18 51 18 3E 18 2C 18 | AD 18 9B 18 88 18 76 18 64 18 51 18 3E 18 2C 18
013: 1A 18 07 18 F4 17 E2 17 D0 17 BD 17 AA 17 97 17 | 1A 18 07 18 F4 17 E2 17 D0 17 BD 17 AA 17 97 17
014: 84 17 71 17 5E 17 4E 17 3B 17 28 17 15 17 02 17 | 84 17 71 17 5E 17 4E 17 3B 17 28 17 15 17 02 17
015: EF 16 DC 16 C9 16 B6 16 A6 16 93 16 80 16 6D 16 | EF 16 DC 16 C9 16 B6 16 A6 16 93 16 80 16 6D 16
016: 5B 16 49 16 36 16 23 16 11 16 FF 15 EC 15 D9 15 | 5B 16 49 16 36 16 23 16 11 16 FF 15 EC 15 D9 15
017: C6 15 B3 15 A2 15 8F 15 7C 15 69 15 56 15 43 15 | C6 15 B3 15 A2 15 8F 15 7C 15 69 15 56 15 43 15
018: 30 15 1D 15 10 15 FD 14 EA 14 D7 14 C4 14 B1 14 | 30 15 1D 15 10 15 FD 14 EA 14 D7 14 C4 14 B1 14
019: 9E 14 8B 14 79 14 67 14 55 14 44 14 32 14 20 14 | 9E 14 8B 14 79 14 67 14 55 14 44 14 32 14 20 14
01a: 0D 14 FA 13 E7 13 D4 13 C1 13 AE 13 9B 13 88 13 | 0D 14 FA 13 E7 13 D4 13 C1 13 AE 13 9B 13 88 13
01b: 75 13 62 13 4F 13 3C 13 29 13 16 13 03 13 F0 12 | 75 13 62 13 4F 13 3C 13 29 13 16 13 03 13 F0 12
01c: DD 12 CA 12 B7 12 A4 12 91 12 7E 12 74 12 61 12 | DD 12 CA 12 B7 12 A4 12 91 12 7E 12 74 12 61 12
01d: 58 12 49 12 36 12 23 12 11 12 FF 11 EC 11 D9 11 | 58 12 49 12 36 12 23 12 11 12 FF 11 EC 11 D9 11
01e: C6 11 B3 11 A0 11 8D 11 7A 11 67 11 54 11 41 11 | C6 11 B3 11 A0 11 8D 11 7A 11 67 11 54 11 41 11
01f: 2E 11 1B 11 08 11 F5 10 E2 10 CF 10 BC 10 A9 10 | 2E 11 1B 11 08 11 F5 10 E2 10 CF 10 BC 10 A9 10
020: 96 10 83 10 73 10 66 10 53 10 49 10 37 10 25 10 | 96 10 83 10 73 10 66 10 53 10 49 10 37 10 25 10
021: 12 10 FF 0F ED 0F DB 0F C8 0F B5 0F A2 0F 8F 0F | 12 10 FF 0F ED 0F DB 0F C8 0F B5 0F A2 0F 8F 0F
022: 7E 0F 6B 0F 61 0F 4E 0F 3B 0F 28 0F 15 0F 02 0F | 7E 0F 6B 0F 61 0F 4E 0F 3B 0F 28 0F 15 0F 02 0F
023: EF 0E E5 0E D2 0E BF 0E AC 0E 99 0E 86 0E 73 0E | EF 0E E5 0E D2 0E BF 0E AC 0E 99 0E 86 0E 73 0E
024: 60 0E 4D 0E 3A 0E 30 0E 1E 0E 0C 0E F9 0D E7 0D | 60 0E 4D 0E 3A 0E 30 0E 1E 0E 0C 0E F9 0D E7 0D
025: D5 0D C2 0D AF 0D 9C 0D 89 0D 76 0D 63 0D 50 0D | D5 0D C2 0D AF 0D 9C 0D 89 0D 76 0D 63 0D 50 0D
026: 3D 0D 2A 0D 17 0D 04 0D F1 0C DE 0C CB 0C B8 0C | 3D 0D 2A 0D 17 0D 04 0D F1 0C DE 0C CB 0C B8 0C
027: AE 0C 9B 0C 8E 0C 7B 0C 68 0C 55 0C 42 0C 2F 0C | AE 0C 9B 0C 8E 0C 7B 0C 68 0C 55 0C 42 0C 2F 0C
028: 1C 0C 09 0C F7 0B E5 0B D2 0B BF 0B AD 0B 9B 0B | 1C 0C 09 0C F7 0B E5 0B D2 0B BF 0B AD 0B 9B 0B
029: 88 0B 75 0B 62 0B 50 0B 3D 0B 2A 0B 17 0B 87 03 | 88 0B 75 0B 62 0B 50 0B 3D 0B 2A 0B 17 0B 87 03
02a: 74 03 04 0B F1 0A DE 0A CB 0A B8 0A A5 0A 92 0A | 74 03 04 0B F1 0A DE 0A CB 0A B8 0A A5 0A 92 0A
02b: 7F 0A 6C 0A 59 0A 4C 0A 3A 0A 28 0A 15 0A 03 0A | 7F 0A 6C 0A 59 0A 4C 0A 3A 0A 28 0A 15 0A 03 0A
02c: F0 09 E3 09 D0 09 BD 09 B3 09 A0 09 8D 09 7A 09 | F0 09 E3 09 D0 09 BD 09 B3 09 A0 09 8D 09 7A 09
02d: 67 09 54 09 41 09 2E 09 21 09 0E 09 FB 08 E8 08 | 67 09 54 09 41 09 2E 09 21 09 0E 09 FB 08 E8 08
02e: D5 08 C2 08 AF 08 A5 08 93 08 81 08 75 08 62 08 | D5 08 C2 08 AF 08 A5 08 93 08 81 08 75 08 62 08
02f: 50 08 3E 08 2B 08 18 08 05 08 F2 07 DF 07 CC 07 | 50 08 3E 08 2B 08 18 08 05 08 F2 07 DF 07 CC 07
030: B9 07 A6 07 93 07 80 07 6D 07 5A 07 47 07 34 07 | B9 07 A6 07 93 07 80 07 6D 07 5A 07 47 07 34 07
031: 27 07 14 07 01 07 F7 06 E4 06 DB 06 C9 06 B6 06 | 27 07 14 07 01 07 F7 06 E4 06 DB 06 C9 06 B6 06
032: 62 03 A1 06 8C 06 77 06 62 06 4D 06 38 06 23 06 | 62 03 A1 06 8C 06 77 06 62 06 4D 06 38 06 23 06
033: 0E 06 F9 05 E6 05 D1 05 BC 05 A7 05 92 05 7D 05 | 0E 06 F9 05 E6 05 D1 05 BC 05 A7 05 92 05 7D 05
034: 68 05 53 05 3E 05 29 05 14 05 FF 04 EA 04 D5 04 | 68 05 53 05 3E 05 29 05 14 05 FF 04 EA 04 D5 04
035: C0 04 AB 04 96 04 81 04 6C 04 57 04 42 04 2D 04 | C0 04 AB 04 96 04 81 04 6C 04 57 04 42 04 2D 04
036: 18 04 03 04 EE 03 D9 03 C4 03 AF 03 9A 03 41 00 | 18 04 03 04 EE 03 D9 03 C4 03 AF 03 9A 03 41 00
037: 04 C3 09 1E 50 02 C1 21 06 00 41 AB 14 00 91 DA | 04 C3 09 1E 50 02 C1 21 06 00 41 AB 14 00 91 DA
038: AD 41 00 04 C3 09 1E 50 02 C1 06 06 00 41 A7 22 | AD 41 00 04 C3 09 1E 50 02 C1 06 06 00 41 A7 22
039: 01 0C C5 AB 41 00 04 C3 09 24 22 01 80 06 00 41 | 01 0C C5 AB 41 00 04 C3 09 24 22 01 80 06 00 41
03a: A3 48 00 52 D8 AD DE AD 41 00 04 C3 09 24 25 01 | A3 48 00 52 D8 AD DE AD 41 00 04 C3 09 24 25 01
03b: 80 06 00 41 AA 3C 00 AF DD AD 41 00 04 C3 09 1B | 80 06 00 41 AA 3C 00 AF DD AD 41 00 04 C3 09 1B
03c: 24 02 C1 06 06 00 41 AA 07 00 5F DC AD 41 00 04 | 24 02 C1 06 06 00 41 AA 07 00 5F DC AD 41 00 04
03d: C3 09 1B 24 02 C1 06 06 00 41 A9 6B 00 AB 0F A1 | C3 09 1B 24 02 C1 06 06 00 41 A9 6B 00 AB 0F A1
03e: 41 00 06 C5 2B 5F 60 26 37 02 C1 0A 06 00 41 A3 | 41 00 06 C5 2B 5F 60 26 37 02 C1 0A 06 00 41 A3
03f: 0A 00 03 0E A1 41 00 06 C5 2B 5F 60 25 57 02 C1 | 0A 00 03 0E A1 41 00 06 C5 2B 5F 60 25 57 02 C1
040: 09 06 00 41 A3 07 00 3C 0D A1 41 00 06 C5 2B 5F | 09 06 00 41 A3 07 00 3C 0D A1 41 00 06 C5 2B 5F
041: 60 24 4C 02 C1 07 06 00 41 A2 FF 00 C6 0C A1 41 | 60 24 4C 02 C1 07 06 00 41 A2 FF 00 C6 0C A1 41
042: 00 06 C5 2B 5F 60 20 5C 02 C1 06 06 00 41 A2 F3 | 00 06 C5 2B 5F 60 20 5C 02 C1 06 06 00 41 A2 F3
043: 00 74 0B A1 41 00 06 C5 2B 5F 60 1D 2D 02 C1 08 | 00 74 0B A1 41 00 06 C5 2B 5F 60 1D 2D 02 C1 08
044: 06 00 41 A2 DB 00 0F 0A A1 41 00 06 C5 2B 5F 60 | 06 00 41 A2 DB 00 0F 0A A1 41 00 06 C5 2B 5F 60
045: 1C 11 02 C1 06 06 00 41 A2 C1 00 7E 09 A1 41 00 | 1C 11 02 C1 06 06 00 41 A2 C1 00 7E 09 A1 41 00
046: 06 C5 2B 5F 60 1B 2F 02 C1 0B 06 00 41 A2 B3 00 | 06 C5 2B 5F 60 1B 2F 02 C1 0B 06 00 41 A2 B3 00
047: A6 08 A1 41 00 06 C5 2B 5F 60 1A 04 02 C1 07 06 | A6 08 A1 41 00 06 C5 2B 5F 60 1A 04 02 C1 07 06
048: 00 41 A2 A1 00 02 07 A1 41 00 06 C5 2B 5F 60 19 | 00 41 A2 A1 00 02 07 A1 41 00 06 C5 2B 5F 60 19
049: 16 02 C1 07 06 00 41 A2 96 00 5D 06 A1 41 00 06 | 16 02 C1 07 06 00 41 A2 96 00 5D 06 A1 41 00 06
04a: C5 2B 5F 60 19 12 02 C1 07 06 00 41 A2 91 00 CF | C5 2B 5F 60 19 12 02 C1 07 06 00 41 A2 91 00 CF
04b: 05 A1 41 00 06 C5 2B 5F 60 19 0E 02 C1 0B 06 00 | 05 A1 41 00 06 C5 2B 5F 60 19 0E 02 C1 0B 06 00
04c: 41 A2 8C 00 26 04 A1 41 00 06 C5 2B 5F 60 15 2D | 41 A2 8C 00 26 04 A1 41 00 06 C5 2B 5F 60 15 2D
04d: 02 C1 07 06 00 41 A0 6E 00 20 03 A1 41 00 06 C5 | 02 C1 07 06 00 41 A0 6E 00 20 03 A1 41 00 06 C5
04e: 2B 5F 60 15 2D 02 C1 06 06 00 41 A0 6C 00 58 02 | 2B 5F 60 15 2D 02 C1 06 06 00 41 A0 6C 00 58 02
04f: A1 41 00 06 C5 2B 5F 60 15 2C 02 C1 19 06 00 41 | A1 41 00 06 C5 2B 5F 60 15 2C 02 C1 19 06 00 41
050: A0 65 00 2B 01 A1 41 00 06 C5 2B 5F 60 15 2C 02 | A0 65 00 2B 01 A1 41 00 06 C5 2B 5F 60 15 2C 02
051: C1 0D 06 00 41 A0 60 00 97 00 A1 41 00 06 C5 2B | C1 0D 06 00 41 A0 60 00 97 00 A1 41 00 06 C5 2B
052: 5F 60 15 2C 02 C1 08 06 00 41 A0 5C 00 B0 4F 9F | 5F 60 15 2C 02 C1 08 06 00 41 A0 5C 00 B0 4F 9F
053: 41 00 06 C5 2B 5F 60 15 2C 02 C1 07 06 00 41 A0 | 41 00 06 C5 2B 5F 60 15 2C 02 C1 07 06 00 41 A0
054: 5B 00 32 4E 9F 41 00 06 C5 2B 5F 60 15 23 02 C1 | 5B 00 32 4E 9F 41 00 06 C5 2B 5F 60 15 23 02 C1
055: 09 06 00 41 A0 56 00 02 4D 9F 41 00 06 C5 2B 5F | 09 06 00 41 A0 56 00 02 4D 9F 41 00 06 C5 2B 5F
056: 60 15 23 02 C1 06 06 00 41 A0 53 00 36 4C 9F 41 | 60 15 23 02 C1 06 06 00 41 A0 53 00 36 4C 9F 41
057: 00 06 C5 2B 5F 60 14 54 02 C1 07 06 00 41 A0 48 | 00 06 C5 2B 5F 60 14 54 02 C1 07 06 00 41 A0 48
058: 00 CB 4B 9F 41 00 06 C5 2B 5F 60 11 49 02 C1 1E | 00 CB 4B 9F 41 00 06 C5 2B 5F 60 11 49 02 C1 1E
059: 06 00 41 A0 39 00 0A 4A 9F 41 00 06 C5 2B 5F 60 | 06 00 41 A0 39 00 0A 4A 9F 41 00 06 C5 2B 5F 60
05a: 11 49 02 C1 09 06 00 41 A0 34 00 0E 48 9F 41 00 | 11 49 02 C1 09 06 00 41 A0 34 00 0E 48 9F 41 00
05b: 06 C5 2B 5F 60 0F 5E 02 C1 06 06 00 41 A0 1F 00 | 06 C5 2B 5F 60 0F 5E 02 C1 06 06 00 41 A0 1F 00
05c: 72 49 9F 41 00 06 C5 2B 5F 60 0C 64 02 C1 06 06 | 72 49 9F 41 00 06 C5 2B 5F 60 0C 64 02 C1 06 06
05d: 00 41 A0 09 00 10 37 9F 41 00 06 C5 2B 5F 60 0C | 00 41 A0 09 00 10 37 9F 41 00 06 C5 2B 5F 60 0C
05e: 64 02 C1 06 06 00 41 A0 08 00 16 36 9F 41 00 06 | 64 02 C1 06 06 00 41 A0 08 00 16 36 9F 41 00 06
05f: C5 2B 5F 60 0C 63 02 C1 06 06 00 41 A0 04 00 56 | C5 2B 5F 60 0C 63 02 C1 06 06 00 41 A0 04 00 56
060: 35 9F 41 00 06 C5 2B 5F 60 0C 21 02 C1 06 06 00 | 35 9F 41 00 06 C5 2B 5F 60 0C 21 02 C1 06 06 00
061: 41 9F F7 00 22 33 9F 41 00 06 C5 2B 5F 60 0C 03 | 41 9F F7 00 22 33 9F 41 00 06 C5 2B 5F 60 0C 03
062: 02 C1 0F 06 00 41 9F EF 00 20 34 9F 41 00 06 C5 | 02 C1 0F 06 00 41 9F EF 00 20 34 9F 41 00 06 C5
063: 2B 5F 60 0B 5F 02 C1 06 04 00 41 9F EB 32 9F 41 | 2B 5F 60 0B 5F 02 C1 06 04 00 41 9F EB 32 9F 41
064: 00 06 C5 2B 5F 60 0B 56 02 C1 07 06 00 41 9F E9 | 00 06 C5 2B 5F 60 0B 56 02 C1 07 06 00 41 9F E9
065: 00 0B 31 9F 41 00 06 C5 2B 5F 60 0B 25 02 C1 08 | 00 0B 31 9F 41 00 06 C5 2B 5F 60 0B 25 02 C1 08
066: 06 00 41 9F D3 00 C5 30 9F 41 00 06 C5 2B 5F 60 | 06 00 41 9F D3 00 C5 30 9F 41 00 06 C5 2B 5F 60
067: 0B 25 02 C1 07 06 00 41 9F D1 00 47 1D 9F 41 00 | 0B 25 02 C1 07 06 00 41 9F D1 00 47 1D 9F 41 00
068: 06 C5 2B 5F 60 0B 05 02 C1 42 06 00 41 9F C4 00 | 06 C5 2B 5F 60 0B 05 02 C1 42 06 00 41 9F C4 00
069: 16 1F 9F 41 00 06 C5 2B 5F 60 0B 05 02 C1 1E 06 | 16 1F 9F 41 00 06 C5 2B 5F 60 0B 05 02 C1 1E 06
06a: 00 41 9F C5 00 20 1E 9F 41 00 06 C5 2B 5F 60 0B | 00 41 9F C5 00 20 1E 9F 41 00 06 C5 2B 5F 60 0B
06b: 05 02 C1 1A 06 00 41 9F C0 00 43 1C 9F 41 00 06 | 05 02 C1 1A 06 00 41 9F C0 00 43 1C 9F 41 00 06
06c: C5 2B 5F 60 0A 63 02 C1 06 06 00 41 9F BC 00 48 | C5 2B 5F 60 0A 63 02 C1 06 06 00 41 9F BC 00 48
06d: 1B 9F 41 00 06 C5 2B 5F 60 0A 62 02 C1 06 06 00 | 1B 9F 41 00 06 C5 2B 5F 60 0A 62 02 C1 06 06 00
06e: 41 9F B9 00 5B 1A 9F 41 00 06 C5 2B 5F 60 0A 56 | 41 9F B9 00 5B 1A 9F 41 00 06 C5 2B 5F 60 0A 56
06f: 02 C1 0A 06 00 41 9F AE 00 07 D8 AD 41 00 04 C3 | 02 C1 0A 06 00 41 9F AE 00 07 D8 AD 41 00 04 C3
070: 09 24 22 02 C1 02 06 00 41 AD 27 00 09 C5 AB 41 | 09 24 22 02 C1 02 06 00 41 AD 27 00 09 C5 AB 41
071: 00 04 C3 09 24 22 01 80 06 00 41 A3 48 00 52 D7 | 00 04 C3 09 24 22 01 80 06 00 41 A3 48 00 52 D7
072: AD 41 00 03 C3 09 23 FE DC AB 41 00 04 C3 09 22 | AD 41 00 03 C3 09 23 FE DC AB 41 00 04 C3 09 22
073: 3A 02 C1 02 06 00 41 AC F3 00 0C C7 AD 41 00 04 | 3A 02 C1 02 06 00 41 AC F3 00 0C C7 AD 41 00 04
